Regular Season
U12 Boys AA
U12 Boys AA
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 7 | 1 | 2 | 47 | 12 | 35 | 22 |
2 | ![]() | 10 | 7 | 1 | 2 | 48 | 17 | 31 | 22 |
3 | ![]() | 10 | 6 | 2 | 2 | 33 | 16 | 17 | 20 |
4 | ![]() | 10 | 5 | 2 | 3 | 41 | 21 | 20 | 17 |
5 | ![]() | 10 | 1 | 0 | 9 | 20 | 54 | -34 | 3 |
6 | ![]() | 10 | 1 | 0 | 9 | 11 | 80 | -69 | 3 |
U13 Girls AA
U13 Girls AA
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 2 | 4 | 0 | 12 | 8 | 4 | 10 |
2 | ![]() | 6 | 2 | 3 | 1 | 12 | 11 | 1 | 9 |
3 | ![]() | 6 | 0 | 3 | 3 | 7 | 12 | -5 | 3 |
U15 Boys AA
U15 Boys AA
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 11 | 1 | 0 | 65 | 17 | 48 | 34 |
2 | ![]() | 12 | 6 | 2 | 4 | 40 | 39 | 1 | 20 |
3 | ![]() | 12 | 4 | 3 | 5 | 40 | 44 | -4 | 15 |
4 | ![]() | 12 | 0 | 0 | 12 | 16 | 61 | -45 | 0 |
U15 Girls AA
U15 Girls AA
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 7 | 3 | 2 | 19 | 15 | 4 | 24 |
2 | ![]() | 12 | 7 | 0 | 5 | 22 | 11 | 11 | 21 |
3 | ![]() | 12 | 3 | 3 | 6 | 11 | 20 | -9 | 12 |
4 | ![]() | 12 | 3 | 2 | 7 | 13 | 19 | -6 | 11 |
U18 Girls AA
U18 Girls AA
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 0 | 1 | 7 | 3 | 4 | 9 |
2 | ![]() | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |